Trends as of 04-Feb-2012 at 1:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.1 | 4.6 | 6.9 | W | 67 | 30.263 | 0.00 |
| 5 minutes ago | 39.1 | 4.6 | 10.4 | W | 66 | 30.266 | 0.00 |
| 10 minutes ago | 38.9 | 6.9 | 11.5 | W | 66 | 30.268 | 0.00 |
| 15 minutes ago | 38.6 | 3.5 | 11.5 | W | 66 | 30.268 | 0.00 |
| 20 minutes ago | 38.8 | 2.3 | 6.9 | W | 64 | 30.264 | 0.00 |
| 30 minutes ago | 39.4 | 3.5 | 3.5 | W | 62 | 30.265 | 0.00 |
| 45 minutes ago | 39.5 | 2.3 | 10.4 | W | 63 | 30.270 | 0.00 |
| 60 minutes ago | 38.6 | 4.6 | 11.5 | WSW | 65 | 30.271 | 0.00 |
| 75 minutes ago | 36.3 | 1.1 | 2.3 | NW | 65 | 30.284 | 0.00 |
| 90 minutes ago | 36.2 | 2.3 | 3.5 | NNW | 63 | 30.290 | 0.00 |
| 105 minutes ago | 36.6 | 2.3 | 3.5 | WNW | 61 | 30.288 | 0.00 |
| 120 minutes ago | 36.9 | 2.3 | 3.5 | WNW | 59 | 30.294 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 01-Feb-2012 7:59am |
| Yest. | 0.00 in | Week | 0.071 in over last 7 days. |
| Month | 0.07 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.50 in (6 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.6 °F at 12:56am | Max > 86 °F | 0 day(s) |
| Yest. | 42.5 °F at 2:10pm | Max > 77 °F | 0 day(s) |
| Month | 54.8 °F on 01-Feb-2012 | Warmest day | 48.8 °F on 01-Feb-2012 |
| Year | 56.1 °F on 07-Jan-2012 | Warmest night | 44.8 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.0 °F at 12:16am | Min < 32 °F | 1 day(s) |
| Yest. | 27.9 °F at 7:20am | Min < 5 °F | 0 day(s) |
| Month | 27.9 °F on 03-Feb-2012 | Coldest day | 35.4 °F on 03-Feb-2012 |
| Year | 10.8 °F on 16-Jan-2012 | Coldest night | 35.4 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.292 inHg at 12:14am | Today | 33.0 °F at 12:40am |
| Yest. | 30.384 inHg at 10:10am | Yest. | 19.0 °F at 6:16am |
| Month | 30.384 inHg on 03-Feb-2012 | Month | 19.0 °F on 03-Feb-2012 |
| Year | 30.584 inHg on 16-Jan-2012 | Year | -5.6 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.5 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 12:39am | |
| Yest. | 23.0 mph at 1:34am | |
| Month | 26.0 mph on 02-Feb-2012 | |
| Year | 46.0 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph WNW at 1:29am | |
| Yest. | 17.0 mph at 1:25am | |
| Month | 17.8 mph on 02-Feb-2012 | |
| Year | 37.3 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 5.50 miles | |
| Month | 361.37 miles | |
| Year | 4914.07 miles | |
