Trends as of 02-Sep-2010 at 8:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.0 | 0.0 | 0.0 | W | 77 | 29.929 | 0.00 |
| 5 minutes ago | 78.2 | 1.1 | 2.3 | WSW | 77 | 29.928 | 0.00 |
| 10 minutes ago | 78.5 | 1.1 | 3.5 | WSW | 76 | 29.931 | 0.00 |
| 15 minutes ago | 78.8 | 2.3 | 2.3 | WSW | 75 | 29.930 | 0.00 |
| 20 minutes ago | 79.0 | 2.3 | 3.5 | WSW | 74 | 29.926 | 0.00 |
| 30 minutes ago | 79.2 | 2.3 | 3.5 | WSW | 73 | 29.924 | 0.00 |
| 45 minutes ago | 79.6 | 3.5 | 5.8 | SW | 73 | 29.923 | 0.00 |
| 60 minutes ago | 79.6 | 2.3 | 3.5 | WSW | 72 | 29.925 | 0.00 |
| 75 minutes ago | 80.2 | 2.3 | 3.5 | WSW | 72 | 29.926 | 0.00 |
| 90 minutes ago | 80.4 | 1.1 | 3.5 | WSW | 71 | 29.928 | 0.00 |
| 105 minutes ago | 80.8 | 1.1 | 2.3 | W | 71 | 29.927 | 0.00 |
| 120 minutes ago | 82.0 | 2.3 | 3.5 | WSW | 69 | 29.923 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 26-Aug-2010 6:00am |
| Yest. | 0.00 in | Week | 0.390 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 31.67 in (74 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.4 °F at 1:31pm | Max > 86 °F | 2 day(s) |
| Yest. | 88.8 °F at 3:15pm | Max > 77 °F | 2 day(s) |
| Month | 88.8 °F on 01-Sep-2010 | Warmest day | 82.0 °F on 01-Sep-2010 |
| Year | 101.7 °F on 06-Jul-2010 | Warmest night | 75.8 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.8 °F at 5:27am | Min < 32 °F | 0 day(s) |
| Yest. | 68.7 °F at 5:36am | Min < 5 °F | 0 day(s) |
| Month | 68.7 °F on 01-Sep-2010 | Coldest day | 81.7 °F on 02-Sep-2010 |
| Year | 7.2 °F on 30-Jan-2010 | Coldest night | 75.2 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.983 inHg at 10:45am | Today | 69.8 °F at 5:27am |
| Yest. | 30.034 inHg at 10:21am | Yest. | 68.7 °F at 5:36am |
| Month | 30.034 inHg on 01-Sep-2010 | Month | 68.7 °F on 01-Sep-2010 |
| Year | 30.516 inHg on 14-Apr-2010 | Year | -9.8 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WSW at 10:23am | |
| Yest. | 13.0 mph at 1:01pm | |
| Month | 13.0 mph on 01-Sep-2010 | |
| Year | 57.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph WSW at 10:21am | |
| Yest. | 8.6 mph at 1:02pm | |
| Month | 9.2 mph on 02-Sep-2010 | |
| Year | 40.0 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 42.21 miles | |
| Month | 81.88 miles | |
| Year | 26081.64 miles | |
