Trends as of 10-Mar-2010 at 3:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.3 | 0.0 | 0.0 | WNW | 70 | 29.957 | 0.00 |
| 5 minutes ago | 38.3 | 0.0 | 0.0 | WNW | 70 | 29.956 | 0.00 |
| 10 minutes ago | 39.1 | 0.0 | 0.0 | WNW | 68 | 29.957 | 0.00 |
| 15 minutes ago | 39.5 | 0.0 | 0.0 | WNW | 68 | 29.957 | 0.00 |
| 20 minutes ago | 38.8 | 2.3 | 2.3 | WNW | 71 | 29.958 | 0.00 |
| 30 minutes ago | 38.8 | 0.0 | 2.3 | WNW | 70 | 29.958 | 0.00 |
| 45 minutes ago | 37.5 | 0.0 | 2.3 | WNW | 73 | 29.958 | 0.00 |
| 60 minutes ago | 37.1 | 1.1 | 2.3 | WNW | 73 | 29.959 | 0.00 |
| 75 minutes ago | 36.4 | 0.0 | 0.0 | WNW | 73 | 29.960 | 0.00 |
| 90 minutes ago | 36.9 | 1.1 | 2.3 | WNW | 73 | 29.963 | 0.00 |
| 105 minutes ago | 38.5 | 0.0 | 2.3 | WNW | 67 | 29.968 | 0.00 |
| 120 minutes ago | 38.2 | 0.0 | 0.0 | WNW | 68 | 29.970 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 03-Mar-2010 10:11am |
| Yest. | 0.00 in | Week | 0.201 in over last 7 days. |
| Month | 0.15 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 5.36 in (16 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.6 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 58.2 °F at 2:28pm | Max > 77 °F | 0 day(s) |
| Month | 60.7 °F on 08-Mar-2010 | Warmest day | 52.5 °F on 09-Mar-2010 |
| Year | 60.7 °F on 08-Mar-2010 | Warmest night | 47.8 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.2 °F at 2:00am | Min < 32 °F | 2 day(s) |
| Yest. | 38.6 °F at 6:45am | Min < 5 °F | 0 day(s) |
| Month | 29.3 °F on 05-Mar-2010 | Coldest day | 36.9 °F on 03-Mar-2010 |
| Year | 7.2 °F on 30-Jan-2010 | Coldest night | 33.6 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.970 inHg at 1:17am | Today | 34.5 °F at 12:21am |
| Yest. | 29.974 inHg at 11:11pm | Yest. | 36.4 °F at 6:48am |
| Month | 30.091 inHg on 06-Mar-2010 | Month | 23.5 °F on 06-Mar-2010 |
| Year | 30.307 inHg on 04-Feb-2010 | Year | -9.8 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph WNW at 12:20am | |
| Yest. | 33.0 mph at 3:34pm | |
| Month | 36.0 mph on 01-Mar-2010 | |
| Year | 50.9 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph WNW at 12:00am | |
| Yest. | 24.4 mph at 3:35pm | |
| Month | 29.1 mph on 01-Mar-2010 | |
| Year | 38.4 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 2.26 miles | |
| Month | 1402.12 miles | |
| Year | 9564.13 miles | |
